Ultimate Size Guide: Hanfu, Qipao and Footwear
Brought to you by Jianxi Hanfu — Finding Your Perfect Fit for Traditional Elegance
Shopping for traditional Chinese attire online is incredibly exciting, but getting the right size is the most important step to looking your best. At Jianxi Hanfu, we offer a range of styles—from flowing, ethereal Hanfu robes to sleek, curve-accentuating Qipao dresses. This comprehensive guide will ensure you select the perfect size for your body type.
💡 Quick Styling & Fitting Logic:
-
Standard Hanfu (Loose & Ethereal Fit): Traditional Hanfu is naturally cut to be loose, fluid, and flowing. While you should prioritize your Height first for robes, Women's Hanfu skirts (like the Mamian skirt) also strictly require measuring your Waist and Skirt Length to ensure proper placement and overlapping.
✨ Need a roomier fit? If our standard sizes do not fully meet your requirements, feel free to explore our dedicated Plus-Size Hanfu Collection designed for all beautiful body shapes. - Qipao / Cheongsam (Slim & Form-Fitting): Unlike Hanfu, a classic Qipao is tailor-made to embrace and highlight your natural body curves. Because it is highly form-fitting, precise measurements of your Bust, Waist, and Hips are absolutely critical. If you are between sizes, we strongly advise sizing up.
How to Measure Your Body
Grab a soft measuring tape. For Hanfu, keep it slightly loose. For Qipao, measure snugly against your body.
|
![]() |
General Apparel Size Charts (CM & Inches)
*Reminder: These are general guidelines. Specific items may have distinct measurements on their product pages.
1. Women's General Apparel Chart
| Size | Target Height | Bust/Chest | Waist | Hips |
|---|---|---|---|---|
| XS | 155 cm / 5'1" | 78 cm / 30.7" | 76 cm / 29.9" | 88 cm / 34.6" |
| S | 160 cm / 5'3" | 82 cm / 32.3" | 80 cm / 31.5" | 93 cm / 36.6" |
| M | 165 cm / 5'5" | 86 cm / 33.8" | 84 cm / 33.1" | 98 cm / 38.5" |
| L | 170 cm / 5'7" | 90 cm / 35.4" | 88 cm / 34.6" | 103 cm / 40.5" |
| XL | 175 cm / 5'9" | 94 cm / 37.0" | 92 cm / 36.2" | 108 cm / 42.5" |
2. Men's General Apparel Chart
| Size | Target Height | Bust/Chest | Waist | Hips |
|---|---|---|---|---|
| S | 165 cm / 5'5" | 85-90 cm / 33.4"-35.4" | Under 85 cm / 33.4" | Under 95 cm / 37.4" |
| M | 170 cm / 5'7" | 90-95 cm / 35.4"-37.4" | Under 90 cm / 35.4" | Under 100 cm / 39.3" |
| L | 175 cm / 5'9" | 95-100 cm / 37.4"-39.3" | Under 95 cm / 37.4" | Under 105 cm / 41.3" |
| XL | 180 cm / 5'11" | 100-105 cm / 39.3"-41.3" | Under 100 cm / 39.3" | Under 110 cm / 43.3" |
Traditional Footwear Shoes Size Guide
| To match your gorgeous outfit, traditional embroidered shoes or boots are a must. For perfect accuracy, check your Foot Length (from heel to toe in MM) and cross-reference with the charts below. | ![]() |
3. Women's Shoes Size Chart
| CN Size (Internal MM) | Fit Foot Length (MM) | EU Size | US Women's |
|---|---|---|---|
| 225 | 220 - 224 mm | 35 | 5.5 |
| 230 | 225 - 229 mm | 36 | 6 |
| 235 | 230 - 234 mm | 37 | 6.5 |
| 240 | 235 - 239 mm | 38 | 7 |
| 245 | 240 - 244 mm | 39 | 7.5 |
| 250 | 245 - 249 mm | 40 | 8 |
| 255 | 250 - 254 mm | 41 | 9 |
4. Men's Shoes Size Chart
| CN Size (Internal MM) | Fit Foot Length (MM) | EU Size | US Men's |
|---|---|---|---|
| 235 | 230 - 234 mm | 37 | 5 |
| 240 | 235 - 239 mm | 38 | 5.5 |
| 245 | 240 - 244 mm | 39 | 6 |
| 250 | 245 - 249 mm | 40 | 6.5 |
| 255 | 250 - 254 mm | 41 | 7.5 |
| 260 | 255 - 259 mm | 42 | 8 |
| 265 | 260 - 264 mm | 43 | 8.5 |
| 270 | 265 - 269 mm | 44 | 9 |
| 275 | 270 - 274 mm | 45 | 10 |
| 280 | 275 - 279 mm | 46 | 11 |
| 285 | 280 - 284 mm | 47 | 12.5 |
*Note for Wide Feet: Traditional shoes rarely stretch. If you normally wear a wide size (W, XW, 2E), we recommend ordering one size up or messaging our team before purchase.



